|
|
 | Pricing Structure |
The latest UniCharts electronic medical records system is available in two versions called "Standard UniCharts EMR v3" and "2011-2012 Certified UniCharts EMR v3" respectively. The following tables list prices of the software and support packages for both of these versions of UniCharts™ electronic medical record system. Note that although you may proceed with a regular license key (4-user, 8-user etc) of either version of the software right from the start, we recommend that you first purchase an evaluation key to try out the program. If you do so and later decide to purchase a regular key of our EMR Software, regardless it is standard or certified version, the amount you pay to buy an evaluation key would be adjusted against the cost of the regular license key you purchase next. Also note that if you already have a standard key of UniCharts EMR, you just need to visit the purchase section and pay only the difference in price in order to upgrade the key to certified version.
 | Standard UniCharts™ EMR |
| The standard version of the EMR contains all the features that physicians normally need to run their clinical practices effectively. Therefore the standard version is suitable for specialties that are not eligible for government stimulus, or physicians who do not want to avail that stimulus, or who are cash-only practices, or who are located outside the United States. |
|
|
| Key Strength | Price | Includes |
| 4 User Key - standard version | $850 | | License includes one (1) year of email support and software updates within the same major version. The updates will be provided if and as they are released within the year via the autoupdate utility built into the UnCharts™ server component. Note that the license itself is a one time expense and it never expires. Annual support renewal is entirely optional. |
|
| 8 User Key - standard version | $1650 |
| 12 User Key - standard version | $2400 |
| 16 User Key - standard version | $3100 |
| 20 User Key - standard version | $3750 |
| 24 User Key - standard version | $4350 |
|
|
 | Certified UniCharts™ EMR |
| The certified version is ONC-ATCB approved and includes functionality mandated by the government to enable physicians avail Stage 1 stimulus funding, IN ADDITION to features contained in the standard version detailed above. The certified version is for physicians or providers who are eligible and also want to avail stimulus funding offered by the government. |
|
|
| Key Strength | Price | Includes |
| 4 User Key - certified version | $1350 | | License includes one (1) year of email support and software updates within the same major version. The updates will be provided if and as they are released within the year via the autoupdate utility built into the UnCharts™ server component. Note that the license itself is a one time expense and it never expires. Annual support renewal is entirely optional. |
|
| 8 User Key - certified version | $2650 |
| 12 User Key - certified version | $3900 |
| 16 User Key - certified version | $5100 |
| 20 User Key - certified version | $6250 |
| 24 User Key - certified version | $7350 |
|
|
 | Annual Support (OPTIONAL) |
| First year of support is included with the license key and renewal for subsequent years is optional. |
|
|
| Support For: | Price | Details |
| 4 User Key - standard version | $160 | | Annual support renewal is OPTIONAL. First year of support is included with the license key and renewal for subsequent years is at user's discretion. If renewed, the annual support comprises of email support and software updates that may be released during that year. Valid for one (1) year from the date of purchase. |
|
| 8 User Key - standard version | $320 |
| 12 User Key - standard version | $470 |
| 16 User Key - standard version | $610 |
| 20 User Key - standard version | $740 |
| 24 User Key - standard version | $860 |
| Support For: | Price | Details |
| 4 User Key - certified version | $290 | | Annual support renewal is OPTIONAL. First year of support is included with the license key and renewal for subsequent years is at user's discretion. If renewed, the annual support comprises of email support and software updates that may be released during that year. Valid for one (1) year from the date of purchase. |
|
| 8 User Key - certified version | $540 |
| 12 User Key - certified version | $780 |
| 16 User Key - certified version | $1020 |
| 20 User Key - certified version | $1250 |
| 24 User Key - certified version | $1470 |
|
|
All prices and policies are subject to change without notice.
|
|
 |
|